
| Weather Data | |||
|---|---|---|---|
| LAST READING AT TIME: 6:30 PM DATE: 18 February 2008 | |||
| Current Weather | Current Temperature | 7.0°C (44.6°F), Apparent temp 5.8°C | |
| Maximum Temperature (since midnight) | 7.0°C at: 6:22 PM | Minimum Temperature (since midnight) | 0.0°C at: |
| Average windspeed (ten minute) | 0.0 mph | Wind Direction (ten minute) | NNE (17°) |
| Windchill Temperature | 0.0°C | Maximum Gust (last hour) | 3.8 mph at: 6:22PM |
| Maximum Gust (since midnight) | 3.8 mph at: 6:22 PM | Maximum 1 minute average (since midnight) | 0.0 mph at: |
| Rainfall (last hour) | 0.0 mm | Rainfall (since midnight) | 0.0 mm (0.00 in.) |
| Rainfall This month | 0.0 mm (0.00 in.) | Rainfall To date this year | 0.0 mm (0.00 in.) |
| Maximum rain per minute (last hour) | 0.0 mm/min | Maximum rain per hour (last 6 hours) | 0.0 mm/hour |
| Yesterdays rainfall | 0.0 mm | DewPoint | 0.0°C (Wet Bulb :0.0°C ) |
| Humidity | , Humidex 4.8°C | Barometer corrected to msl | 1026.0 mb |
| Pressure change | +13.0 mb (last hour) | Trend (last hour) | RISING SLOWLY |
| Pressure change (last 12 hours) | +13.0 mb | Pressure change (last 6 hours) | +13.0 mb |






Use the RELOAD facility on your browser to retrieve the latest data.