
| Gaz's weather station in Portslade | |||
|---|---|---|---|
| LAST READING AT TIME: 2:00 AM DATE: 16 March 2010, time of next update: 02:15 AM | |||
| Current Weather | Night time/Dry | Current Temperature | 4.0°C (39.2°F), Apparent temp 2.4°C |
| Maximum Temperature (since midnight) | 5.3°C at: 12:00 AM | Minimum Temperature (since midnight) | 4.0°C at: 1:57 AM |
| Average windspeed (ten minute) | 0.5 mph | Wind Direction (ten minute) | E (101°) |
| Windchill Temperature | 4.0°C | Maximum Gust (last hour) | 3.1 mph at: 1:28AM |
| Maximum Gust (since midnight) | 4.0 mph at: 12:32 AM | Maximum 1 minute average (since midnight) | 2.9 mph at: 12:06 AM |
| Rainfall (last hour) | 0.0 mm | Rainfall (since midnight) | 0.0 mm (0.00 in.)--- |
| Rainfall This month | 1.0 mm (0.04 in.) | Rainfall To date this year | 178.0 mm (7.01 in.) |
| Maximum rain per minute (last hour) | 0.0 mm/min | Maximum rain per hour (last 6 hours) | 0.0 mm/hour |
| Yesterdays rainfall | 0.0 mm | DewPoint | -3.5°C (Wet Bulb :1.4°C ) |
| Humidity | 58 %, Humidex 1.1°C | Barometer corrected to msl | 1022.0 mb |
| Pressure change | 0.0 mb (last hour) | Trend (last hour) | STEADY |
| Pressure change (last 12 hours) | -1.0 mb | Pressure change (last 6 hours) | +0.0 mb |
| Current Indoor temp. 19.0°C | |||
| Current Indoor hum. 43% | |||


















Use the RELOAD facility on your browser to retrieve the latest data.