
| Gaz's Weather Station in Portslade | |||
|---|---|---|---|
| LAST READING AT TIME: 3:30 AM DATE: 19 November 2008 ,Time of next update: 04:00 AM | |||
| Current Weather | Night time/Dry | Current Temperature | 6.6°C (43.9°F), Apparent temp 6.0°C |
| Maximum Temperature (since midnight) | 7.0°C at: 12:00 AM | Minimum Temperature (since midnight) | 6.0°C at: 1:26 AM |
| Average windspeed (ten minute) | 0.5 mph | Wind Direction (ten minute) | ESE (122°) |
| Windchill Temperature | 6.6°C | Maximum Gust (last hour) | 2.9 mph at: 3:22AM |
| Maximum Gust (since midnight) | 2.9 mph at: 3:22 AM | Maximum 1 minute average (since midnight) | 2.0 mph at: 12:09 AM |
| Rainfall (last hour) | 0.0 mm | Rainfall (since midnight) | 0.0 mm (0.00 in.)--- |
| Rainfall This month | 77.6 mm (3.06 in.) | Rainfall To date this year | 615.1 mm (24.22 in.) |
| Maximum rain per minute (last hour) | 0.0 mm/min | Maximum rain per hour (last 6 hours) | 0.0 mm/hour |
| Yesterdays rainfall | 0.0 mm | DewPoint | 5.7°C (Wet Bulb :6.2°C ) |
| Humidity | 94 %, Humidex 6.1°C | Barometer corrected to msl | 1018.0 mb |
| Pressure change | 0.0 mb (last hour) | Trend (last hour) | STEADY |
| Pressure change (last 12 hours) | +4.0 mb | Pressure change (last 6 hours) | +0.0 mb |
| Current Indoor temp. 19.1°C | |||
| Current Indoor hum. 56% | |||
















Use the RELOAD facility on your browser to retrieve the latest data.