
| Gaz's weather station in Portslade | |||
|---|---|---|---|
| LAST READING AT TIME: 10:45 AM DATE: 09 February 2010, time of next update: 11:00 AM | |||
| Current Weather | Dry | Current Temperature | 2.0°C (35.6°F), Apparent temp -0.8°C |
| Maximum Temperature (since midnight) | 2.3°C at: 10:26 AM | Minimum Temperature (since midnight) | 0.0°C at: 1:06 AM |
| Average windspeed (ten minute) | 3.3 mph | Wind Direction (ten minute) | NE (36°) |
| Windchill Temperature | 0.4°C | Maximum Gust (last hour) | 6.9 mph at: 10:03AM |
| Maximum Gust (since midnight) | 15.6 mph at: 4:05 AM | Maximum 1 minute average (since midnight) | 9.2 mph at: 4:06 AM |
| Rainfall (last hour) | 0.0 mm | Rainfall (since midnight) | 0.0 mm (0.00 in.)--- |
| Rainfall This month | 16.9 mm (0.67 in.) | Rainfall To date this year | 97.5 mm (3.84 in.) |
| Maximum rain per minute (last hour) | 0.0 mm/min | Maximum rain per hour (last 6 hours) | 0.0 mm/hour |
| Yesterdays rainfall | 3.4 mm | DewPoint | -5.6°C (Wet Bulb :-0.6°C ) |
| Humidity | 57 %, Humidex -1.3°C | Barometer corrected to msl | 1006.0 mb |
| Pressure change | 0.0 mb (last hour) | Trend (last hour) | STEADY |
| Pressure change (last 12 hours) | +1.0 mb | Pressure change (last 6 hours) | +3.0 mb |
| Current Indoor temp. 19.2°C | |||
| Current Indoor hum. 41% | |||


















Use the RELOAD facility on your browser to retrieve the latest data.