
| Gaz's weather station in Portslade | |||
|---|---|---|---|
| LAST READING AT TIME: 2:30 AM DATE: 11 March 2010, time of next update: 02:45 AM | |||
| Current Weather | Night time/Dry | Current Temperature | 3.2°C (37.8°F), Apparent temp 0.9°C |
| Maximum Temperature (since midnight) | 3.4°C at: 1:04 AM | Minimum Temperature (since midnight) | 3.1°C at: 12:00 AM |
| Average windspeed (ten minute) | 3.8 mph | Wind Direction (ten minute) | NE (53°) |
| Windchill Temperature | 2.4°C | Maximum Gust (last hour) | 10.9 mph at: 2:02AM |
| Maximum Gust (since midnight) | 12.3 mph at: 12:27 AM | Maximum 1 minute average (since midnight) | 6.7 mph at: 2:04 AM |
| Rainfall (last hour) | 0.0 mm | Rainfall (since midnight) | 0.0 mm (0.00 in.)--- |
| Rainfall This month | 0.0 mm (0.00 in.) | Rainfall To date this year | 177.0 mm (6.97 in.) |
| Maximum rain per minute (last hour) | 0.0 mm/min | Maximum rain per hour (last 6 hours) | 0.0 mm/hour |
| Yesterdays rainfall | 0.0 mm | DewPoint | -3.0°C (Wet Bulb :1.1°C ) |
| Humidity | 64 %, Humidex 0.4°C | Barometer corrected to msl | 1019.0 mb |
| Pressure change | 0.0 mb (last hour) | Trend (last hour) | STEADY |
| Pressure change (last 12 hours) | -2.0 mb | Pressure change (last 6 hours) | -3.0 mb |
| Current Indoor temp. 17.7°C | |||
| Current Indoor hum. 38% | |||


















Use the RELOAD facility on your browser to retrieve the latest data.