
| Gaz's weather station in Portslade | |||
|---|---|---|---|
| LAST READING AT TIME: 9:00 PM DATE: 27 January 2012, time of next update: 9:15 pm | |||
| Current Weather | Night time/Dry | Current Temperature | 8.9°C (48.0°F), Apparent temp 8.5°C |
| Maximum Temperature (since midnight) | -100.0°C at: 5:33 AM | Minimum Temperature (since midnight) | 100.0°C at: 7:30 PM |
| Average windspeed (ten minute) | 0.0 mph | Wind Direction (ten minute) | N (360°) |
| Windchill Temperature | 8.9°C | Maximum Gust (last hour) | 0.0 mph at: 9:00 PM |
| Maximum Gust (since midnight) | 0.0 mph at: 5:23 AM | Maximum 1 minute average (since midnight) | 0.0 mph at: 5:06 AM |
| Rainfall (last hour) | 0.0 mm | Rainfall (since midnight) | 0.0 mm (0.00 in.)--- |
| Rainfall This month | 3.3 mm (0.13 in.) | Rainfall To date this year | 380.2 mm (14.97 in.) |
| Maximum rain per minute (last hour) | 0.0 mm/min | Maximum rain per hour (last 6 hours) | 0.0 mm/hour |
| Yesterdays rainfall | 0.0 mm | DewPoint | 6.5°C (Wet Bulb :0.0°C ) |
| Humidity | , Humidex 8.7°C | Barometer corrected to msl | 1007.0 mb |
| Pressure change | 0.0 mb (last hour) | Trend (last hour) | STEADY |
| Pressure change (last 12 hours) | +0.0 mb | Pressure change (last 6 hours) | +0.0 mb |
| Current Indoor Temp. 17.0°C | |||
| Current Indoor Hum. 45% | |||


















Use the RELOAD facility on your browser to retrieve the latest data.