
| Gaz's Weather Station in Portslade | |||
|---|---|---|---|
| LAST READING AT TIME: 7:30 AM DATE: 04 July 2009 ,Time of next update: 08:00 AM | |||
| Current Weather | Dry | Current Temperature | 18.3°C (64.9°F) (Heat Index 18.3°C ), Apparent temp 19.9°C |
| Maximum Temperature (since midnight) | 18.5°C at: 7:29 AM | Minimum Temperature (since midnight) | 13.4°C at: 4:39 AM |
| Average windspeed (ten minute) | 0.3 mph | Wind Direction (ten minute) | SE (144°) |
| Heat Index | 18.3°C | Maximum Gust (last hour) | 2.6 mph at: 7:23AM |
| Maximum Gust (since midnight) | 3.8 mph at: 2:10 AM | Maximum 1 minute average (since midnight) | 2.6 mph at: 1:15 AM |
| Rainfall (last hour) | 0.0 mm | Rainfall (since midnight) | 0.0 mm (0.00 in.)--- |
| Rainfall This month | 5.3 mm (0.21 in.) | Rainfall To date this year | 341.7 mm (13.45 in.) |
| Maximum rain per minute (last hour) | 0.0 mm/min | Maximum rain per hour (last 6 hours) | 0.0 mm/hour |
| Yesterdays rainfall | 5.3 mm | DewPoint | 17.5°C (Wet Bulb :17.8°C ) |
| Humidity | 95 %, Humidex 23.9°C | Barometer corrected to msl | 1011.0 mb |
| Pressure change | +1.0 mb (last hour) | Trend (last hour) | RISING SLOWLY |
| Pressure change (last 12 hours) | +0.0 mb | Pressure change (last 6 hours) | +0.0 mb |
| Current Indoor temp. 24.1°C | |||
| Current Indoor hum. 56% | |||
















Use the RELOAD facility on your browser to retrieve the latest data.